VAR – Circulation pressure control and relief regulators
Downloads folder Name
Type of document
Size Edition Date Details
EAC Zertifikat VGBF, GDJ, J78R, 60DJ, VAR, GIK, GIKH, GEHV, VFC, IFC, LFC, RV, RVS, VMV, VAD, VAG, VAV, VAH, VCD, VCG, VCV, VCH, CG, BVG, BVGF, BVA, BVAF, BVHM (RU) Certificate 221kB 00 18.01.2021
Gas booster systems (EN) Technical report 460kB 01.08 29.11.2016
Gasdruckerhöhungseinrichtungen (DE, EN) Technical report 316kB 01.08 15.01.2008
VAR (DE) Operating instructions 2654kB 06.15 15.02.2017
VAR (EN) Operating instructions 2651kB 06.15 15.02.2017
VAR (FR) Operating instructions 2656kB 06.15 15.02.2017
VAR (IT) Operating instructions 2655kB 06.15 15.02.2017
VAR (ES) Operating instructions 2654kB 06.15 15.02.2017
VAR (DA) Operating instructions 2655kB 06.15 15.02.2017
VAR (SV) Operating instructions 2653kB 06.15 15.02.2017
VAR (NO) Operating instructions 2654kB 06.15 15.02.2017
VAR (RU) Operating instructions 2675kB 06.15 15.02.2017
VAR (PT) Operating instructions 2657kB 06.15 15.02.2017
VAR (EL) Operating instructions 2666kB 06.15 15.02.2017
VAR (TR) Operating instructions 2657kB 06.15 15.02.2017
VAR (CS) Operating instructions 2657kB 06.15 15.02.2017
VAR (PL) Operating instructions 2666kB 06.15 15.02.2017
VAR (HU) Operating instructions 2657kB 06.15 15.02.2017
VAR (NL) Operating instructions 2653kB 06.15 15.02.2017
VAR (DE) Technical Information 721kB 09.19 27.02.2020
VAR (EN) Technical Information 717kB 09.19 09.03.2020
VAR (FR) Technical Information 720kB 09.19 09.03.2020
VAR.. (Einbauerklärung 2006/42/EG) (DE, EN) Certificate 327kB 00 27.01.2016
VSBV, GIK, VGBF, JSAV, VAR (DE, EN, FR, NL, IT, ES) Operating instructions 1766kB 12.15 03.12.2015