TriOx – Triple air staged ultra low NOx burner
Downloads folder Name
Type of document
Size Edition Date Details
B01356 (Konformitätserklärung Zollunion-RUS-KAZ-BLR) (RU) Certificate 313kB 01 29.09.2016
EAC Zertifikat BIO, ZIO, BIOW, ZIOW, BIO..K, BICA, BIC, ZIC, BIC..M, BIC..L, BIC..R, Thermjet(TJ), BB(BBCuBBG), ExtensoHeat, Furnnox (FN),Thermair (RA) RatioAir, Incici-Cone(IC), MEGAFIRE HD, OPTIMA SLS, KINEDIZER LE, STICKTITE, KINEMAX ,MULTIFIRE, OXY-Th (RU) Certificate 262kB 00 29.01.2020
EAC Zertifikat Gasbrenner (RU) Certificate 385kB 00 24.09.2020
FSG TriOx (EN) Product range 29kB 02.21 04.02.2021
Pusher rehaet furnace with Low-Nox TriOx burners (EN) Technical report 231kB 04.09 09.02.2012
TriOx (ZH) Product Brochure 575kB 02.12 02.02.2022
TriOx (EN) Product Brochure 130kB 02.12 22.03.2012
TriOx (EN) Brochure 819kB 10.12 08.10.2012
TriOx (EN) Spare part list 343kB 05.12 07.05.2012
TriOx (Einbauerklärung 2006/42/EG) (DE, EN) Certificate 188kB 00 27.01.2016
TriOx 1000 & 2000 Series (EN) Operating instructions 4462kB 04.13 12.04.2013
TriOx 1006 Ambient Air (EN) Data sheet 143kB 06.18 11.06.2018
TriOx 1008 Ambient Air (EN) Data sheet 143kB 06.18 11.06.2018
TriOx 1012 Ambient Air (EN) Data sheet 143kB 06.18 11.06.2018
TriOx 1014 Ambient Air (EN) Data sheet 144kB 06.18 11.06.2018
TriOx 1016 Ambient Air (EN) Data sheet 144kB 06.18 11.06.2018
TriOx 2006 PCA (EN) Data sheet 143kB 06.18 11.06.2018
TriOx 2008 PCA (EN) Data sheet 143kB 06.18 11.06.2018
TriOx 2012 PCA (EN) Data sheet 143kB 06.18 11.06.2018
TriOx 2014 PCA (EN) Data sheet 144kB 06.18 11.06.2018
TriOx 2016 PCA (EN) Data sheet 144kB 06.18 11.06.2018
TriOx 3000 & 4000 Series (EN) Operating instructions 115kB 04.13 12.04.2013
TriOx 3008-4008 Invisiflame (EN) Data sheet 98kB 06.18 11.06.2018
TriOx 3012-4012 Invisiflame (EN) Data sheet 98kB 06.18 11.06.2018
TriOx 3014-4014 Invisiflame (EN) Data sheet 98kB 06.18 11.06.2018
TriOx Combustion System (EN) Technical report 1962kB 00 21.08.2019
TriOx instructions (EN) Operating instructions 2117kB 00 27.01.2016